Kaohsiung Port(2nd harbor)
- Type
- work in progress
- Date
- 06/20/2021-04/09/2022
- Duration
- 00:00-24:00
- Location
- Kaohsiung Port(2nd harbor)
- Longitude and latitude
- 1、 22° 33’18.62”N, 120° 19’3.16”E;
2、 22° 33’14.87”N, 120° 19’0.46”E;
3、 22° 33’16.67”N, 120° 19’1.71”E;
4、 22° 33’17.98”N, 120° 19’3.50”E;
5、 22° 33’15.67”N, 120° 19’1.57”E;
6、 22° 33’16.47”N, 120° 19’2.67”E;
- Radius
- no data