Southeast Offshore
- Type
- live-fire drill
- Date
- 111/3/2, 3/9
- Duration
- 0:800-12:00, 13:00-17:00
- Location
- Southeast Offshore
- Longitude and latitude
- Centering on 22∘12´00"N 121∘08´00"E, around the area shown as below:
1. 22∘32´00"N 121∘00´00"E
2. 22∘32´00"N 121∘15´00"E
3. 22∘30´00"N 121∘24´00"E
4. 21∘50´00"N 121∘24´00"E
5. 21∘50´00"N 121∘00´00"E
6. 22∘00´00"N 120∘52´00"E
7. 22∘25´00"N 120∘55´00"E
- Radius
- 12nm